Tenders Awarded
Displaying 1 – 15 of 15
TENDER NR | DESCRIPTION OF BIDS AWARDED-RECOMMENDED TO THE CM | Tender Document | Report Date | SUPPLIER |
---|---|---|---|---|
TENDER No. No. 02/11/2021 | Upgrading of Durnacol Sports Complex in Ward 2. | 01/28/2022 | Madudla Contractors | |
03/05/2021 | Dannhauser Local Municipality has an intention to award Contract No. 03/05/2021 â Expression of Interest for Design and Project Management of Durnacol Sport Centre in Ward 2 | 08/17/2021 | Vumesa Engineering Consultants | |
TENDER No. 12/08/2021 | Dannhauser Local Municipality has an intention to award Contract No. 12/08/2021 â Review of Dannhauser Urban Precinct Plan. | 01/17/2022 | Nkanivo Development Consultants | |
TENDER No. 26/07/2021 | Dannhauser Local Municipality has an intention to award Contract No. 26/07/2021 â Expression of Interest for Design and Project Management of Ward 9 and 10 Community Halls. | 11/12/2021 | DLV Project Managers and Engineers | |
TENDER No. 19/08/2021 | Dannhauser Local Municipality has an intention to award Contract No. 19/08/2021 â Provision of Short-term Insurance for the period of 36 months. | 01/18/2022 | Indwe Risk Services | |
TENDER No. 23/08/2021 | Dannhauser Local Municipality has an intention to award Contract No. 23/08/2021 â Expression of Interest for Design and Project Management for Dannhauser Bulk Water and Sewer Retriculation System in Ward 2 (Urban Precinct). | 11/10/2021 | Naidu Consulting | |
TENDER NO. 19/08/2021 | Bidders are hereby informed that the recommended company to be awarded is Indwe Risk Services as per below schedule of figures which are VAT inclusive (BBBEE level 2). | 01/18/2022 | Indwe Risk Services | |
TENDER No. 27/05/2021 | Water Harvesting Construction in Dannhauser for Rural Community in Ward 1. | 09/27/2021 | Madudla Contractors | |
TENDER NO. 14/04/2021 | Supply and delivery of toilet material for period of thirty-six month. | 09/27/2021 | Perfolence | |
No. 05/07/2021 | Dannhauser Local Municipality has an intention to award Contract No. 05/07/2021 â Provision of Bulk Processing, Printing, Posting and Distribution of monthly statements for 36 months. âĒ Bidders are hereby informed that the recommended company to be awarded is Insidedata South at a total cost of R179 350.66 VAT inclusive (BBBEE level 2). | 09/01/2021 | Insidedata South | |
No. 13/04/2021 | Dannhauser Local Municipality has an intention to award Contract No. 13/04/2021 â Rehabilitation Rural Roads in Ward 12. Bidders are hereby informed that the recommended company to be awarded is HGI Investment at a total cost of R2 463 479.98 VAT inclusive (BBBEE level 1). | 09/01/2021 | HGI Investment | |
No. 12/04/2021 | Rehabilitation Rural Roads in Ward 8. Bidders are hereby informed that the recommended company to be awarded is Mela Okuhle Trading Enterprise at a total cost of R2 771 842.70 VAT inclusive (BBBEE level 1). | 09/01/2021 | Mela Okuhle Trading Enterprise | |
03/05/2021 | DANNHAUSER LOCAL MUNICIPALITY ( KZ – 254 ) 17 August 2021 INTENTION TO AWARD BIDS. NB: All contracts awards are subject to no appeals lodged within 14 working days from the date of advertisement. 1. Dannhauser Local Municipality has an intention to award Contract No. 03/05/2021 â Expression of Interest for Design and Project Management of Durnacol Sport Centre in Ward 2. âĒ Bidders are hereby informed that the recommended company to be awarded is Vumesa Engineering Consultants at a total cost of 12% VAT inclusive (BBBEE level 1). In terms of Section 49 of the Municipal Supply Chain Management Regulation No. 27636, unsuccessful bidders have a period of fourteen (14) days to lodge any objection to the municipalityâs decision to award of this contract. | 08/18/2021 | Vumesa Engineering Consultants | |
TENDER No. 25/02/2021 | 11 August 2021 INTENTION TO AWARD BIDS. NB: All contracts awards are subject to no appeals lodged within 14 working days from the date of advertisement. 1. Dannhauser Local Municipality has an intention to award Contract No. 25/02/2021 â Dannhauser Municipalityâs Value Added Tax (VAT) Review, Apportionment Percentages Calculations and VAT Recovery for a period of 3 years. âĒ Bidders are hereby informed that the recommended company to be awarded is Maximum Profit Recovery at a total cost of 14.38% VAT inclusive (BBBEE level 2). In terms of Section 49 of the Municipal Supply Chain Management Regulation No. 27636, unsuccessful bidders have a period of fourteen (14) days to lodge any objection to the municipalityâs decision to award of this contract. | 08/11/2021 | Maximum Profit Recovery | |
TENDER NO. 08/07/2021 | DANNHAUSER LOCAL MUNICIPALITY ( KZ – 254 ) 06 August 2021 INTENTION TO AWARD BIDS. NB: All contracts awards are subject to no appeals lodged within 14 working days from the date of advertisement. 1. Dannhauser Local Municipality has an intention to award Contract No. 08/07/2021 â Compilation of GRAP Compliant Infrastructure / Immovable Fixed Assets Register. âĒ Bidders are hereby informed that the recommended company to be awarded is NRB Accounting at a total cost of R400 000.00 VAT inclusive (BBBEE level 1). In terms of Section 49 of the Municipal Supply Chain Management Regulation No. 27636, unsuccessful bidders have a period of fourteen (14) days to lodge any objection to the municipalityâs decision to award of this contract. | 08/10/2021 | NRB ACCOUNTING |
Displaying 1 – 15 of 15